Sandblasters Fe.Vi. systems and systems for the treatment of surfaces
Sandblasters Marble and glass sector
Abrasives We have special abrasives for the different kind of sand-blasting, in different granulometrie according to the kind of works to do
Compressors Piston compressors, Rotary screw compressors, Compressors
accessories Microsandblasting, Marble and glass sector, Tungsten carbide nozzles, Pipes, Joints
Sandblasters Fe.Vi. : Tungsten carbide nozzles
 
contattaci

Tungsten carbide nozzles

Ugelli per sabbiatura

Ugelli venturi per sabbiare

Ugelli cilindrici per sabbiatrici



Cylindrical nozzles






Cylindrical nozzles
Ugelli cilindrici
  compressed air consumption in Lt./min. consumption of abrasives kg./h.
Hole ø mm length frame at 6 bar at 7 bar siliceous sand shots corundum
3 20 mm only core 470 550 55 140 65
4 40 mm 850 950 95 230 110
5 40 mm 1300 1500 150 370 175
6 40 mm 2300 2700 270 670 300
7 40 mm 3750 4000 400 975 470
8 40 mm 4300 4650 470 1150 535
10 40 mm 5200 6000 600 1500 700
4 40 mm flanged 850 950 95 230 110
5 40 mm 1300 1500 150 370 175
6 40 mm 2300 2700 270 670 300
7 40 mm> 3750 4000 400 975 470
8 40 mm 4300 4650 470 1150 535
10 40 mm 5200 6000 600 1500 700







VENTURI nozzles
VENTURI nozzles
  compressed air consumption in Lt./min.. consumption of abrasives kg/h
Hole ø mm length frame at 6 bar at 7 bar siliceous sand shots corundum
6 70 mm flanged 2600 3000 300 700 355
7 70 mm " 4200 4600 470 1050 545
8 70 mm " 4800 5200 500 1200 600
10 70 mm " 5800 6600 670 1550 790
12 70 mm " 6500 7500 750 1700 870
6 80 mm fil. 1.1/4''M 2600 3000 300 700 355
7 80 mm " 4200 4600 470 1050 545
8 80 mm " 4800 5200 500 1200 600
10 80 mm " 5800 6600 670 1550 790
12 80 mm " 6500 7500 750 1700 870








VENTURI nozzles
VENTURI nozzles
  compressed air consumption in Lt./min. consumption of abrasives kg/h
Hole ø mm length frame at 6 bar at 7 bar siliceous sand shots corundum
8 150 mm fil.1.1/4''M 5000 5400 535 1350 625
10 150 mm 6200 7000 700 1750 830
8 150 mm fil.ghibli 5000 5400 535 1350 625
10 150 mm 6200 7000 700 1750 830
8 150 mm flanged 5000 5400 535 1350 625
10 150 mm " 6200 7000 700 1750 830


 

Copyright 2000 - 2012 © Fe.Vi. SRL unipersonale P.IVA 02452730340